Shimano Stella SWD 8000 PG
Conquer the Impossible
STELLA SW which has achieved many results both in Japan and overseas has been remodeled with a number of technologies. Gained further advantages such as improved drag performance by XX TOUGH DRAG, improved castability by INFINITYLOOP, improved gear strength and durability by INFINITYXROSS, prevention of line trouble by ANTITWISTFIN, and more. Also, details such as the addition of a waterproof seal to the handle knob and increasing in diameter of the drag knob have been reviewed and upgraded in every direction. New STELLA SW is unleashed with further refined performance to face the big fish head-on in the saltwater scene.
SPECIFICATION CHART
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
ITEM CODE |
DESCRIPTION |
GEAR RATIO |
DRAG (KG) |
WEIGHT (G) |
MONO LINE (MM-M) |
PE LINE (NO.-M) |
POWER PRO BRAID (LB/YD) |
RETRIEVE PER CRANK (CM) |
HANDLE LENGTH (MM) |
BEARINGS |
|
| STLSW4000XGD | STELLA SW 4000XGD | 6.2 | 11 | 360 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 40-140 | 101 | 65 | 11/1 | |
| STLSW5000HGD | STELLA SW 5000HGD | 5.7 | 13 | 425 | 0.33-200, 0.37-150, 0.405-130 | 2-350, 2.5-280, 3-240 | 20-245, 30-225, 40-175 | 97 | 65 | 12/1 | |
| STLSW5000XGD | STELLA SW 5000XGD | 6.2 | 13 | 425 | 0.33-200, 0.37-150, 0.405-130 | 2-350, 2.5-280, 3-240 | 20-245, 30-225, 40-175 | 105 | 65 | 12/1 | |
| STLSW6000HGD | STELLA SW 6000XGD | 5.7 | 13 | 440 | 0.33-240, 0.37-190, 0.405-160 | 2-440, 3-300, 4-210 | 30-290, 40-230, 50-195 | 104 | 70 | 12/1 | |
| STLSW6000XGD | STELLA SW 6000PGD | 6.2 | 13 | 435 | 0.33-240, 0.37-190, 0.405-160 | 2-440, 3-300, 4-210 | 30-290, 40-230, 50-195 | 113 | 70 | 12/1 | |
| STLSW6000PGD | STELLA SW 6000HGD | 4.7 | 13 | 440 | 0.33-240, 0.37-190, 0.405-160 | 2-440, 3-300, 4-210 | 30-290, 40-230, 50-195 | 86 | 70 | 12/1 | |
| STLSW8000PGD | STELLA SW D 8000PG | 4.8 | 25 | 635 | - | 3-410, 4-300, 5-250 | 40-340, 50-265, 65-215 | 92 | 75 | 12/1 | |
| STLSW8000HGD | STELLA SW D 8000HG | 5.6 | 25 | 630 | - | 3-410, 4-300, 5-250 | 40-340, 50-265, 65-215 | 107 | 75 | 12/1 | |
| STLSW10000PGD | STELLA SW D 10000PG | 4.8 | 25 | 680 | 0.405-300, 0.47-210, 0.52-160 | 4-400, 5-300, 6-250 | 50-360, 65-290, 80-215 | 99 | 80 | 12/1 | |
| STLSW10000HGD | STELLA SW D 10000HG | 5.6 | 25 | 680 | 0.405-300, 0.47-210, 0.52-160 | 4-400, 5-300, 6-250 | 50-360, 65-290, 80-215 | 116 | 80 | 12/1 | |
| STLSW14000XGD | STELLA SW D 14000XG | 6.2 | 25 | 685 | 0.405-330, 0.47-240, 0.52-195 | 5-360, 6-300, 8-220 | 50-400, 65-315, 80-240 | 134 | 80 | 12/1 | |
| STLSW18000HGD | STELLA SW 18000HGD | 5.7 | 30 | 900 | 0.52-310, 0.57-240, 0.62-200 | 5-500, 6-400, 8-300 | 50-600, 65-440, 80-360 | 128 | 85 | 13/1 | |
| STLSW20000PGD | STELLA SW 20000PGD | 4.4 | 30 | 915 | 0.52-350, 0.62-240, 0.70-190 | 6-500, 8-370, 10-300 | 65-490, 80-400, 100-340 | 104 | 85 | 13/1 | |
| STLSW25000PGD | STELLA SW 25000PGD | 4.4 | 30 | 920 | 0.52-420, 0.62-285, 0.70-225 | 6-600, 8-450, 10-350 | 65-630, 80-520, 100-440 | 110 | 85 | 13/1 | |
| STLSW30000PGD | STELLA SW 30000PGD | 4.4 | 27 | 995 | 0.62-400, 0.70-300 | 8-620, 10-500, 12-420 | 65-900, 80-700, 100-570 | 130 | 85 | 13/1 |
(ShimSTLSWD)
| SKU | ShimSTLSWD |
| Brand | Shimano |
Be The First To Review This Product!
Help other Tackle World Townsville users shop smarter by writing reviews for products you have purchased.
More From This Category
Rovex Big Boss Pro 8000/50lb Devil Fibre 300m
$149.00
or 4 payments of $37.25 with
Info