Shimano 23 Talica 12A 2Sp
THE TALICA IS A CASTABLE HIGH-SPEED LEVER DRAG THAT HAS BECOME A FAVOURITE OF SPORTFISHERS DUE TO ITS COMPACT SIZE AND HIGH LINE CAPACITY.
A one-piece cold forged and machined aluminium frame has cutting-edge corrosion protection. Shimano then added a light-weight cold forged aluminium spool, a waterproof Cross Carbon drag system and six S A-RB bearings for super slick operation. The use of HEG in both high and low speeds sets Talica apart from any other reel, providing incredible cranking power.
|
DESCRIPTION |
GEAR RATIO |
GEAR RATIO/LOW |
DRAG (KG) |
WEIGHT (G) |
MONO LINE (MM-M) |
RETRIEVE PER CRANK (CM) |
RETRIEVE PER CRANK/LOW (CM) |
HANDLE LENGTH (MM) |
BEARINGS |
|
|---|---|---|---|---|---|---|---|---|---|---|
| TALICA 2 SPEED 12 | 5.7 | 3.1 | 20 | 705 | 0.47-320, 0.52-250, 0.57-210 | 107 | 58 | 80 | 7/0 |
|
| TALICA 2 SPEED 16 | 5.7 | 3.1 | 20 | 725 | 0.47-400, 0.52-320, 0.57-270 | 107 | 58 | 80 | 7/0 |
|
| TALICA 20 2 SPEED MONO/BRAID CAM | 5.2 | 1.9 | 22.5 | 1030 | 0.57-430, 0.66-290 | 121 | 44 | 85 | 6/0 |
|
| TALICA 25 2 SPEED MONO/BRAID CAM | 5.2 | 1.9 | 22.5 | 1070 | 0.57-500, 0.66-385 | 121 | 44 | 85 | 6/0 |
|
| TALICA 2 SPEED 40 MONO/BRAID CAM | 4.1 | 1.7 | 30 | 1550 | 0.70-420, 0.81-330 | 116 | 48 | 90 | 7/0 |
|
| TALICA 2 SPEED 50 MONO/BRAID CAM | 4.1 | 1.7 | 30 | 1580 | 0.81-400, 0.91-310 | 116 | 48 | 90 | 7/0 |
|
(ShimTALA)
| SKU | ShimTALA |
| Brand | Shimano |
Be The First To Review This Product!
Help other Tackle World Townsville users shop smarter by writing reviews for products you have purchased.